| JUCATOR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Legenda clasament : | |||||||||
Meciuri (titulari + rezerva) Minute jucate Goluri marcate / primite | |||||||||
Pase decisive Cartonase galbene Cartonase rosii | |||||||||
| Lionel Messi | 56+3 | 5130 | 72 | 31 | 9 | 0 | |||
| Victor Valdes | 51+0 | 4590 | -42 |
0 | 6 | 0 | |||
| Javier Mascherano | 48+3 | 4404 | 0 | 0 | 11 | 0 | |||
| Dani Alves | 45+7 | 4228 | 3 | 17 | 14 | 2 | |||
| Sergio Busquets | 45+6 | 3978 | 2 | 2 | 11 | 0 | |||
| Xavi | 44+6 | 3665 | 14 | 14 | 2 | 0 | |||
| Carles Puyol | 40+4 | 3466 | 5 | 0 | 7 | 0 | |||
| Cesc Fabregas | 38+9 | 3307 | 15 | 18 | 7 | 0 | |||
| Eric Abidal | 35+3 | 3120 | 1 | 2 | 1 | 0 | |||
| Andres Iniesta | 38+7 | 3096 | 8 | 11 | 5 | 0 | |||
| Thiago Alcantara | 32+12 | 2971 | 4 | 7 | 5 | 1 | |||
| Gerard Pique | 31+6 | 2692 | 2 | 2 | 9 | 1 | |||
| Pedro Rodriguez | 31+16 | 2685 | 11 | 6 | 5 | 0 | |||
| Alexis Sanchez | 30+10 | 2569 | 14 | 5 | 5 | 0 | |||
| Adriano Correia | 29+10 | 2506 | 3 | 8 | 3 | 0 | |||
| Seydou Keita | 22+19 | 2137 | 4 | 2 | 5 | 0 | |||
| Isaac Cuenca | 20+10 | 1869 | 4 | 6 | 3 | 0 | |||
| David Villa | 17+7 | 1553 | 9 | 3 | 2 | 1 | |||
| Jose Manuel Pinto | 12+0 | 1080 | -6 |
0 | 1 | 0 | |||
| Tello Herrera | 4+18 | 668 | 7 | 2 | 1 | 0 | |||
| Maxwell | 6+6 | 665 | 1 | 1 | 1 | 0 | |||
| Martin Montoya | 5+4 | 549 | 1 | 1 | 1 | 0 | |||
| Andreu Fontas | 5+1 | 369 | 0 | 0 | 0 | 0 | |||
| Sergi Roberto Carnicer | 3+1 | 318 | 2 | 1 | 1 | 0 | |||
| Jonathan dos Santos | 3+5 | 311 | 0 | 0 | 0 | 0 | |||
| Ibrahim Afellay | 1+4 | 124 | 0 | 0 | 0 | 0 | |||
| Marc Bartra | 1+1 | 112 | 0 | 0 | 0 | 0 | |||
| Rafinha | 1+1 | 85 | 0 | 0 | 0 | 0 | |||
| Muniesa | 0+3 | 65 | 0 | 0 | 0 | 0 | |||
| Gerard Deulofeu Lazaro | 0+2 | 47 | 0 | 0 | 0 | 0 | |||
| Marti Riverola | 0+1 | 11 | 0 | 0 | 0 | 0 | |||


| JUCATOR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Legenda clasament : | |||||||||
Meciuri (titulari + rezerva) Minute jucate Goluri marcate / primite | |||||||||
Pase decisive Cartonase galbene Cartonase rosii | |||||||||
| Lionel Messi | 36+1 | 3267 | 50 | 18 | 6 | 0 | |||
| Victor Valdes | 35+0 | 3150 | -28 |
0 | 5 | 0 | |||
| Javier Mascherano | 30+1 | 2738 | 0 | 0 | 6 | 0 | |||
| Dani Alves | 29+4 | 2712 | 2 | 12 | 9 | 2 | |||
| Sergio Busquets | 28+3 | 2435 | 1 | 1 | 9 | 0 | |||
| Xavi | 26+5 | 2167 | 10 | 8 | 1 | 0 | |||
| Cesc Fabregas | 23+5 | 1948 | 9 | 9 | 5 | 0 | |||
| Carles Puyol | 23+3 | 1918 | 3 | 0 | 3 | 0 | |||
| Andres Iniesta | 21+6 | 1860 | 2 | 10 | 3 | 0 | |||
| Thiago Alcantara | 20+7 | 1853 | 2 | 4 | 3 | 1 | |||
| Eric Abidal | 20+2 | 1764 | 0 | 2 | 0 | 0 | |||
| Adriano Correia | 20+6 | 1729 | 1 | 5 | 3 | 0 | |||
| Alexis Sanchez | 20+5 | 1678 | 11 | 5 | 4 | 0 | |||
| Pedro Rodriguez | 20+9 | 1630 | 5 | 6 | 4 | 0 | |||
| Gerard Pique | 17+5 | 1516 | 2 | 0 | 7 | 1 | |||
| Seydou Keita | 14+12 | 1337 | 3 | 1 | 4 | 0 | |||
| Isaac Cuenca | 11+5 | 1071 | 2 | 2 | 1 | 0 | |||
| David Villa | 8+7 | 888 | 5 | 1 | 1 | 0 | |||
| Tello Herrera | 3+12 | 437 | 3 | 1 | 1 | 0 | |||
| Maxwell | 4+3 | 421 | 0 | 0 | 1 | 0 | |||
| Martin Montoya | 3+4 | 369 | 0 | 1 | 1 | 0 | |||
| Jose Manuel Pinto | 3+0 | 270 | -1 |
0 | 0 | 0 | |||
| Jonathan dos Santos | 1+2 | 119 | 0 | 0 | 0 | 0 | |||
| Ibrahim Afellay | 1+3 | 118 | 0 | 0 | 0 | 0 | |||
| Sergi Roberto Carnicer | 1+0 | 90 | 0 | 0 | 1 | 0 | |||
| Andreu Fontas | 1+0 | 80 | 0 | 0 | 0 | 0 | |||
| Gerard Deulofeu Lazaro | 0+1 | 27 | 0 | 0 | 0 | 0 | |||
| Marc Bartra | 0+1 | 22 | 0 | 0 | 0 | 0 | |||
| Muniesa | 0+1 | 6 | 0 | 0 | 0 | 0 | |||


| JUCATOR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Legenda clasament : | |||||||||
Meciuri (titulari + rezerva) Minute jucate Goluri marcate / primite | |||||||||
Pase decisive Cartonase galbene Cartonase rosii | |||||||||
| Victor Valdes | 11+0 | 990 | -10 |
0 | 0 | 0 | |||
| Lionel Messi | 11+0 | 990 | 14 | 4 | 2 | 0 | |||
| Javier Mascherano | 10+0 | 900 | 0 | 0 | 2 | 0 | |||
| Sergio Busquets | 10+0 | 875 | 1 | 1 | 1 | 0 | |||
| Dani Alves | 9+1 | 855 | 0 | 3 | 3 | 0 | |||
| Carles Puyol | 8+1 | 743 | 0 | 0 | 2 | 0 | |||
| Xavi | 9+0 | 712 | 1 | 1 | 0 | 0 | |||
| Cesc Fabregas | 7+2 | 662 | 1 | 3 | 0 | 0 | |||
| Andres Iniesta | 8+0 | 573 | 3 | 1 | 1 | 0 | |||
| Pedro Rodriguez | 5+4 | 497 | 4 | 0 | 1 | 0 | |||
| Eric Abidal | 6+0 | 494 | 0 | 0 | 1 | 0 | |||
| Adriano Correia | 5+2 | 447 | 0 | 1 | 0 | 0 | |||
| Seydou Keita | 4+5 | 432 | 0 | 1 | 1 | 0 | |||
| Thiago Alcantara | 4+3 | 428 | 0 | 0 | 1 | 0 | |||
| Gerard Pique | 5+0 | 371 | 0 | 1 | 0 | 0 | |||
| Alexis Sanchez | 4+2 | 357 | 2 | 0 | 0 | 0 | |||
| Isaac Cuenca | 4+3 | 346 | 0 | 4 | 1 | 0 | |||
| David Villa | 4+0 | 330 | 3 | 2 | 1 | 0 | |||
| Maxwell | 1+2 | 130 | 0 | 1 | 0 | 0 | |||
| Martin Montoya | 1+0 | 90 | 1 | 0 | 0 | 0 | |||
| Marc Bartra | 1+0 | 90 | 0 | 0 | 0 | 0 | |||
| Jose Manuel Pinto | 1+0 | 90 | -0 |
0 | 0 | 0 | |||
| Andreu Fontas | 1+0 | 90 | 0 | 0 | 0 | 0 | |||
| Tello Herrera | 0+3 | 85 | 2 | 0 | 0 | 0 | |||
| Sergi Roberto Carnicer | 1+0 | 79 | 1 | 0 | 0 | 0 | |||
| Rafinha | 1+0 | 70 | 0 | 0 | 0 | 0 | |||
| Muniesa | 0+2 | 59 | 0 | 0 | 0 | 0 | |||
| Jonathan dos Santos | 1+1 | 58 | 0 | 0 | 0 | 0 | |||
| Gerard Deulofeu Lazaro | 0+1 | 20 | 0 | 0 | 0 | 0 | |||
| Marti Riverola | 0+1 | 11 | 0 | 0 | 0 | 0 | |||
| Ibrahim Afellay | 0+1 | 6 | 0 | 0 | 0 | 0 | |||


| JUCATOR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Legenda clasament : | |||||||||
Meciuri (titulari + rezerva) Minute jucate Goluri marcate / primite | |||||||||
Pase decisive Cartonase galbene Cartonase rosii | |||||||||
| Jose Manuel Pinto | 8+0 | 720 | -5 |
0 | 1 | 0 | |||
| Gerard Pique | 7+0 | 630 | 0 | 0 | 1 | 0 | |||
| Carles Puyol | 7+0 | 630 | 2 | 0 | 2 | 0 | |||
| Cesc Fabregas | 7+0 | 589 | 3 | 6 | 2 | 0 | |||
| Xavi | 6+0 | 484 | 2 | 4 | 0 | 0 | |||
| Sergio Busquets | 5+2 | 466 | 0 | 0 | 1 | 0 | |||
| Thiago Alcantara | 5+2 | 463 | 2 | 1 | 1 | 0 | |||
| Eric Abidal | 4+1 | 436 | 1 | 0 | 0 | 0 | |||
| Isaac Cuenca | 5+1 | 433 | 2 | 0 | 1 | 0 | |||
| Lionel Messi | 4+2 | 423 | 2 | 4 | 1 | 0 | |||
| Alexis Sanchez | 5+1 | 382 | 1 | 0 | 0 | 0 | |||
| Javier Mascherano | 4+1 | 372 | 0 | 0 | 1 | 0 | |||
| Dani Alves | 3+2 | 301 | 1 | 0 | 1 | 0 | |||
| Pedro Rodriguez | 3+1 | 278 | 2 | 0 | 0 | 0 | |||
| Andres Iniesta | 4+1 | 213 | 2 | 0 | 0 | 0 | |||
| Andreu Fontas | 3+0 | 194 | 0 | 0 | 0 | 0 | |||
| Sergi Roberto Carnicer | 1+1 | 149 | 1 | 1 | 0 | 0 | |||
| Tello Herrera | 1+3 | 146 | 2 | 1 | 0 | 0 | |||
| Jonathan dos Santos | 1+2 | 134 | 0 | 0 | 0 | 0 | |||
| Adriano Correia | 1+1 | 99 | 0 | 1 | 0 | 0 | |||
| Seydou Keita | 1+1 | 93 | 0 | 0 | 0 | 0 | |||
| Maxwell | 1+0 | 90 | 0 | 0 | 0 | 0 | |||
| Martin Montoya | 1+0 | 90 | 0 | 0 | 0 | 0 | |||
| David Villa | 1+0 | 90 | 0 | 0 | 0 | 0 | |||
| Rafinha | 0+1 | 15 | 0 | 0 | 0 | 0 | |||


| JUCATOR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Legenda clasament : | |||||||||
Meciuri (titulari + rezerva) Minute jucate Goluri marcate / primite | |||||||||
Pase decisive Cartonase galbene Cartonase rosii | |||||||||
| Victor Valdes | 2+0 | 180 | -4 |
0 | 1 | 0 | |||
| Lionel Messi | 2+0 | 180 | 3 | 2 | 0 | 0 | |||
| Javier Mascherano | 2+0 | 180 | 0 | 0 | 1 | 0 | |||
| Eric Abidal | 2+0 | 180 | 0 | 0 | 0 | 0 | |||
| Dani Alves | 2+0 | 180 | 0 | 0 | 1 | 0 | |||
| Andres Iniesta | 2+0 | 180 | 1 | 0 | 0 | 0 | |||
| David Villa | 2+0 | 146 | 1 | 0 | 0 | 1 | |||
| Xavi | 1+1 | 122 | 0 | 0 | 1 | 0 | |||
| Gerard Pique | 1+1 | 119 | 0 | 1 | 0 | 0 | |||
| Pedro Rodriguez | 1+1 | 99 | 0 | 0 | 0 | 0 | |||
| Seydou Keita | 1+1 | 95 | 0 | 0 | 0 | 0 | |||
| Alexis Sanchez | 1+0 | 90 | 0 | 0 | 1 | 0 | |||
| Sergio Busquets | 1+0 | 85 | 0 | 0 | 0 | 0 | |||
| Adriano Correia | 1+1 | 78 | 0 | 1 | 0 | 0 | |||
| Thiago Alcantara | 1+0 | 58 | 0 | 0 | 0 | 0 | |||
| Cesc Fabregas | 0+1 | 8 | 0 | 0 | 0 | 0 | |||


| JUCATOR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Legenda clasament : | |||||||||
Meciuri (titulari + rezerva) Minute jucate Goluri marcate / primite | |||||||||
Pase decisive Cartonase galbene Cartonase rosii | |||||||||
| Victor Valdes | 2+0 | 180 | -0 |
0 | 0 | 0 | |||
| Lionel Messi | 2+0 | 180 | 2 | 2 | 0 | 0 | |||
| Andres Iniesta | 2+0 | 180 | 0 | 0 | 0 | 0 | |||
| Carles Puyol | 2+0 | 175 | 0 | 0 | 0 | 0 | |||
| Thiago Alcantara | 2+0 | 169 | 0 | 2 | 0 | 0 | |||
| Eric Abidal | 2+0 | 156 | 0 | 0 | 0 | 0 | |||
| Javier Mascherano | 1+1 | 124 | 0 | 0 | 1 | 0 | |||
| Pedro Rodriguez | 1+1 | 101 | 0 | 0 | 0 | 0 | |||
| Xavi | 1+0 | 90 | 1 | 1 | 0 | 0 | |||
| Seydou Keita | 1+0 | 90 | 1 | 0 | 0 | 0 | |||
| Sergio Busquets | 1+0 | 90 | 0 | 0 | 0 | 0 | |||
| Dani Alves | 1+0 | 90 | 0 | 2 | 0 | 0 | |||
| Cesc Fabregas | 1+0 | 90 | 1 | 0 | 0 | 0 | |||
| Adriano Correia | 1+0 | 90 | 2 | 0 | 0 | 0 | |||
| Gerard Pique | 1+0 | 56 | 0 | 0 | 1 | 0 | |||
| David Villa | 1+0 | 39 | 0 | 0 | 0 | 0 | |||
| Alexis Sanchez | 0+1 | 32 | 0 | 0 | 0 | 0 | |||
| Maxwell | 0+1 | 24 | 1 | 0 | 0 | 0 | |||
| Isaac Cuenca | 0+1 | 19 | 0 | 0 | 0 | 0 | |||
| Andreu Fontas | 0+1 | 5 | 0 | 0 | 0 | 0 | |||


| JUCATOR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Legenda clasament : | |||||||||
Meciuri (titulari + rezerva) Minute jucate Goluri marcate / primite | |||||||||
Pase decisive Cartonase galbene Cartonase rosii | |||||||||
| Xavi | 1+0 | 90 | 0 | 0 | 0 | 0 | |||
| Victor Valdes | 1+0 | 90 | -0 |
0 | 0 | 0 | |||
| Seydou Keita | 1+0 | 90 | 0 | 0 | 0 | 0 | |||
| Lionel Messi | 1+0 | 90 | 1 | 1 | 0 | 0 | |||
| Javier Mascherano | 1+0 | 90 | 0 | 0 | 0 | 0 | |||
| Eric Abidal | 1+0 | 90 | 0 | 0 | 0 | 0 | |||
| Dani Alves | 1+0 | 90 | 0 | 0 | 0 | 0 | |||
| Andres Iniesta | 1+0 | 90 | 0 | 0 | 1 | 0 | |||
| Pedro Rodriguez | 1+0 | 80 | 0 | 0 | 0 | 0 | |||
| Adriano Correia | 1+0 | 63 | 0 | 0 | 0 | 0 | |||
| David Villa | 1+0 | 60 | 0 | 0 | 0 | 0 | |||
| Alexis Sanchez | 0+1 | 30 | 0 | 0 | 0 | 0 | |||
| Sergio Busquets | 0+1 | 27 | 0 | 0 | 0 | 0 | |||
| Cesc Fabregas | 0+1 | 10 | 1 | 0 | 0 | 0 | |||

