West Bromwich Albion

Stiri | Clasament | Rezultate | Statistici

Stiri West Bromwich Albion

  • Pagina 1 din 2
  • 1
  • 2
  • >
NumarJucatorNationalitateData nasteriiValoare
Observatii:
* In cazul internationalilor este prezentata tara pentru a carei echipa nationala evolueaza
** Valoarea este preluata de pe site-ul Transfermarkt.de si este socotita arbitrar
1 Ben Foster engENG 03.04.1983 5.500.000 €
2 Joe Mattock engENG 15.05.1990 750.000 €
3 Jonas Olsson sweSWE 10.03.1983 2.500.000 €
5 Somen Tchoyi cmrCMR 29.03.1983 4.000.000 €
6 Liam Ridgewell engENG 21.07.1987 4.500.000 €
7 James Morrison scoSCO 25.05.1986 4.000.000 €
8 Keith Andrews irlIRL 13.09.1980 1.500.000 €
9 Shane Long irlIRL 22.01.1987 4.500.000 €
11 Chris Brunt nirNIR 14.12.1984 7.000.000 €
12 Steven Reid irlIRL 10.03.1981 2.500.000 €
13 Marton Fulop hunHUN 03.05.1983 1.500.000 €
14 Jerome Thomas engENG 23.03.1983 3.500.000 €
16 Scott Allan scoSCO 28.11.1991 750.000 €
17 Graham Dorrans scoSCO 05.05.1987 2.500.000 €
20 Nicky Shorey engENG 19.02.1981 2.500.000 €
21 Youssouf Mulumbu codCOD 25.01.1987 5.000.000 €
22 Zoltan Gera hunHUN 22.04.1979 2.000.000 €
23 Gareth McAuley nirNIR 05.12.1979 1.500.000 €
24 Peter Odemwingie ngaNGA 15.07.1981 6.000.000 €
25 Craig Dawson engENG 06.05.1990 1.500.000 €
28 Billy Jones engENG 24.03.1987 1.000.000 €
30 Gabriel Tamas rouROU 09.11.1983 2.500.000 €
31 Simon Cox engENG 28.04.1987 1.500.000 €
32 Marc-Antoine Fortune fraFRA 02.07.1981 2.500.000 €
33 Paul Scharner autAUT 11.03.1980 3.000.000 €
Jucator Meciuri (titulari+rezerva) Minute jucate Goluri Pase decisive Cartonas galben Cartonas rosu
Legenda clasament :
Meciuri (titulari+rezerva)
Meciuri (titulari + rezerva)
Minute jucate
Minute jucate
Goluri marcate
Goluri marcate / primite
Pase decisive
Pase decisive
Cartonase galbene
Cartonase galbene
Cartonase rosii
Cartonase rosii
engBen Foster 39+0 3510
53
0 0 0
nirGareth McAuley 35+1 3178 2 0 0 0
sweJonas Olsson 34+0 3074 2 2 4 1
codYoussouf Mulumbu 35+1 2904 1 4 5 0
ngaPeter Odemwingie 27+5 2468 11 5 2 0
nirChris Brunt 26+4 2411 3 7 5 0
scoJames Morrison 25+8 2328 5 5 2 0
irlShane Long 24+9 2181 8 1 2 0
engJerome Thomas 28+4 2164 2 2 5 0
engNicky Shorey 23+3 2106 0 3 2 0
scoGraham Dorrans 20+15 1880 3 3 5 0
engBilly Jones 20+1 1878 0 2 3 0
irlSteven Reid 21+1 1771 1 2 4 0
autPaul Scharner 18+11 1593 3 2 6 0
fraMarc-Antoine Fortune 14+6 1298 5 2 0 0
engLiam Ridgewell 13+0 1170 1 1 2 0
engSimon Cox 11+11 1109 4 2 2 0
engCraig Dawson 9+3 796 0 1 0 0
cmrSomen Tchoyi 7+14 786 1 0 0 0
irlKeith Andrews 8+6 784 2 1 2 0
rouGabriel Tamas 8+2 769 0 0 1 0
chiGonzalo Jara 4+3 355 0 0 0 0
engGeorge Thorne 4+2 339 0 0 0 0
hunMarton Fulop 3+0 270
5
0 0 0
engJoe Mattock 2+0 180 0 0 0 0
hunZoltan Gera 3+0 175 0 1 0 0
czeMarek Cech 1+0 90 0 1 0 0
czeRoman Bednar 0+1 11 0 0 0 0
engSam Mantom 0+1 8 0 0 0 0
Meciuri West Bromwich Albion

Goluri marcate West Bromwich Albion

  • 12
  • 3
  • 9
  • 9
  • 7
  • 15
0-15'
16-30'
31-45'
46-60'
61-75'
76-90'

Goluri primite West Bromwich Albion

  • 7
  • 11
  • 10
  • 9
  • 9
  • 12
0-15'
16-30'
31-45'
46-60'
61-75'
76-90'
Golgheteri
Peter Odemwingie
Peter Odemwingie
11
2
Shane Long
8
3
Marc-Antoine Fortune
5
4
James Morrison
5
5
Simon Cox
4
Pase decisive
Chris Brunt
Chris Brunt
7
2
Peter Odemwingie
5
3
James Morrison
5
4
Youssouf Mulumbu
4
5
Nicky Shorey
3
Palmares
1 x Campionatul Angliei
1920
5 x Cupa Angliei
1888, 1892, 1931, 1954, 1968
1 x Cupa Ligii Angliei
1966
2 x Supercupa Angliei
1920, 1954